Nile Tour Dates:
| Oct 10-17, 2010: | $1199 USD/EU 929 |
| Dec 5-12, 2010: | $1199 USD/EU 929 |
| Dec 26, 2010-Jan 2, 2011*: | $1449 USD/EU 1152* |
| Jan 16-23, 2011: | $1299 USD/EU 1006 |
| Feb 20-27, 2011: | $1299 USD/EU 1006 |
| Mar 6-13, 2011: | $1299 USD/EU 1006 |
| Mar 20-27, 2011: | $1299 USD/EU 1006 |
| Apr 17-24, 2011: | $1299 USD/EU 1006 |
| May 8-15, 2011: | $1199 USD/EU 929 |
| Oct 9-16, 2011: | $1299 USD/EU 1006 |
| Oct 30-Nov 6, 2011: | $1299 USD/EU 1006 |
| Nov 20-27, 2011: | $1299 USD/EU 1006 |
| Dec 26, 2011-Jan 2, 2012: | $TBD |
*Includes a New Year's Eve Gala Dinner
A single supplement of $235 USD/EU 185 applies if only one person is in a cabin
*Price is based on double occupancy.
EU 200 pp / $300 pp deposit at time of booking; Balance at 60 days prior to departure.
Cancellation terms: 10 percent between time of booking to 60 days prior to departure; 50 percent between 60-30 days; 100 percent inside of 30 days
EU 200 pp / $300 pp deposit at time of booking; Balance at 60 days prior to departure.
Cancellation terms: 10 percent between time of booking to 60 days prior to departure; 50 percent between 60-30 days; 100 percent inside of 30 days
