Red Sea Tour Dates:
| Sep 12-19, 2010: | $1549 USD/EU 1200 |
| Oct 17-24, 2010: | $1549 USD/EU 1200 |
| Mar 20-27, 2011: | $1649 USD/EU 1278 |
| Apr 16-23, 2011: | $1649 USD/EU 1278 |
| May 21-28, 2011: | $1649 USD/EU 1278 |
| Jun 18-25, 2011: | $1649 USD/EU 1278 |
| Sep 24-Oct 1, 2011: | $1649 USD/EU 1278 |
| Oct 15-22, 2011: | $1649 USD/EU 1278 |
| Nov 12-19, 2011: | $1649 USD/EU 1278 |
A single supplement of $650 USD/EU 513 applies if only one person in a cabin
*Price is based on double occupancy.
EU 200 pp / $300 pp deposit at time of booking; Balance at 60 days prior to departure.
Cancellation terms: 10 percent between time of booking to 60 days prior to departure; 50 percent between 60-30 days; 100 percent inside of 30 days
EU 200 pp / $300 pp deposit at time of booking; Balance at 60 days prior to departure.
Cancellation terms: 10 percent between time of booking to 60 days prior to departure; 50 percent between 60-30 days; 100 percent inside of 30 days
